32.04Dec 19, 2025 EOD
| ICICI Prudential Nifty Financial Serv. Ex-Bank ETF | Industry : (ETF) | ||||
|---|---|---|---|---|---|
| BSE Code: | 543677 | NSE Symbol: | FINIETF | P/E(TTM): | 0.00 |
| ISIN Demat: | INF109KC17L8 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 11.62 | Market Cap(₹Cr.): | 216.13 | Face Value(₹): | 10.00 |
| ICICI Prudential Nifty Financial Serv. Ex-Bank ETF | ||
|---|---|---|
| Industry : (ETF) | ||
| BSE Code: | 543677 | |
| NSE Symbol: | FINIETF | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INF109KC17L8 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 11.62 | |
| Market Cap(₹Cr.): | 216.13 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
32.04Dec 19, 2025 EOD |
32.0Dec 19, 2025 EOD |
| Today's Change(₹) |
0.05 (0.16 %) |
0.08 (0.25 %) |
| Open(₹) |
31.88
|
31.98
|
| Prev Close(₹) |
31.99
|
31.92
|
| Volume |
2178
|
68341
|
| Today's Range(₹) |
32.43 - 31.88
|
32.19 - 31.92
|
| 52-Week Range(₹) |
33.11 - 31.88
|
33.66 - 24.13
|
| Buy(Size) |
31.98 (x 100)
|
32.0(x 475)
|
| Sell(Size) |
32.030000000000001(x 722)
|
32.030000000000001(x 722)
|